We welcome anyone interested in advancing reproducible research in transportation! To express your interest, please fill out this involvement survey.
If you are looking for specific ways to contribute, check out the current opportunities below.
| Requesting Member | Role Needed | Skills / Requirements | Brief Description of Tasks | Status |
|---|---|---|---|---|
| Comm Officer | Website Manager | Wordpress/HTML, basic design | Maintain site updates, fix broken links, improve layout. | Filled |
| Comm Officer | Digital Content Manager | Graphic design, Copywriting | Assist with social media calendars and newsletter drafts. | Searching |
| Comm Officer | Data & ML Specialists | Python, Data cleaning, ML basics | Help curate and standardize the benchmark datasets for the repo. | Searching |
| Comm Officer | Data & ML Specialists | Python, Data Analysis | Contribute to the next scientific study on measuring reproducibility. | Searching |
| Comm Officer - SV | Newsletter Manager | Familiarity with Markdown and basic tools as in Buttondown | Support the preparation of the newsletter (2-4 h/month). | Searching |
| Chair | Open Resources Curator | Basic web development and programming | Improve and maintain explorer of available datasets & codebases (link), for example, supporting user corrections to the database. | Searching |
| Chair | Open Science Audit team | LLMs, python programming, statistical analysis | Expand open science practices audit to more journals (Elsevier, IEEE, IATBR, INFORMS, etc.). | Searching |
| Chair | Open Science Audit team | LLMs, python programming, statistical analysis | Expand open science practices audit to additional transparency and reproducibility features. | Searching |
If you have any questions, feel free to contact Silvia Varotto at silviafrancesca.varotto at entpe.fr, Bahman Madadi at bahman.madadi at entpe.fr, or Cathy Wu at cathywu at mit.edu.
You may also request to join our mailing list.